Archroma is a global color and specialty chemicals company headquartered in Reinach near Basel, Switzerland. It operates with 3,000 employees over 35 countries and with 24 production sites.
Its three businesses – Brand & Performance Textile Specialties, Packaging & Paper Specialties, and Coatings, Adhesives & Sealants – deliver specialized performance and color solutions to meet customers’ needs in their local markets, touching and coloring people’s lives every day, everywhere.
Archroma is passionate about delivering leading and innovative solutions, enhancing people’s lives and respecting the planet.
The company is committed to challenging the status quo in the deep belief that it can make its industry sustainable – an approach reflected in its innovations, world-class quality standards, high service levels and cost-efficiency.
Products enhanced, colors enhanced, performance enhanced – “Life enhanced”
We touch and color people’s lives every day, everywhere.
From paints, adhesives and construction to the textile and paper industries, Archroma’s Coatings, Adhesives & Sealants Business provides solutions for a wide range of applications. Literally thousands of satisfied customers have been witness to the outstanding success of Archroma’s Mowilith® emulsions since its first patent was obtained in 1912.
This tradition is today our driving force for the future, thanks to continuous investments in research and development to provide state-of-the-art, environmentally responsible and sustainable product options. Water-based and tailor made for your needs, Mowilith® emulsions can greatly contribute to successful product formulations and offer competitive advantages in a variety of industries.
Archroma is one of the most experienced suppliers of polymer emulsion technology for waterborne coatings and paints in the world. With our brand Mowilith® we have been an active leader for decades and understand the market needs for interior and exterior paints, high and semigloss paints, metal coating, decorative paints, road marking paints, wood varnishes and industrial paints.
Besides an attractive aesthetic appearance thanks to improved gloss, our solutions give superior functionality to paints and coatings by providing water repellency, scratch resistance, block resistance and enhancing pigment dispersion, dirt pick-up resistance and weatherability. This helps to protect walls and wooden furniture and reduces the need for regular maintenance.
Our commitment to technology development for the construction industry has brought constant innovations for industrial flooring, primers, mortar modification, paste tile adhesives, elastic sealants, elastomeric wall coatings, waterproofing, joint fillers, roofing, wall insulation systems and soil consolidation.
Our solutions are used for increased durability and strength in cementing operations and deliver premium mortar performance, including flexibility, waterproofing and hydrophobic properties. In addition, our advanced portfolio of liquid dispersions and redispersible polymer powder technology offers protection against weathering.
| PRODUCT | SPECIFICATIONS | RECOMMENDED APPLICATIONS | AVAILABILITY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Solid Content (%)
|
pH
|
Viscosity (mPas)
|
MFFT Approx (ºC)
|
Tg Approx (ºC)
|
Interior Paints
|
Exterior Paints
|
Elastomeric Coatings
|
ETICS
|
Gloss Paints
|
Hydrophobic Paints
|
Intumescent Paints
|
Low VOC Paints
|
Metal Coating
|
Corrosion Primer
|
Plaster & Textured Paint
|
Primers & Sealers
|
Road Marking Paint
|
Roof Tile Coatings
|
Stain Blocking
|
Wood Varnishes
|
||
| Mowilith® DM 230 | 49 - 53 | 4.0 - 5.0 | 2500 - 6000 | 14 | 24 | ●● | ●● | ●● | ● | Americas, Asia, EMEA | ||||||||||||
| Mowilith® DM 511 | 49 - 51 | 4.0 - 5.0 | 2000 - 4000 | 6 | 30 | ●● | ●● | ●● | Americas | |||||||||||||
| Mowilith® DM 611 | 49 - 51 | 7.0 - 9.0 | 5500 - 9500 | 14 | 16 | ●● | ●● | ● | ● | ● | Americas, Asia, EMEA | |||||||||||
| Mowilith® DM 765 | 49 - 51 | 7.5 - 9.5 | 8000 - 11000 | 0 | -6 | ●● | ●● | Americas, Asia | ||||||||||||||
| Mowilith ® DM 767 | 49 - 51 | 8.0 - 9.0 | 4000 - 10000 | 0 | -6 | ●● | ●● | Asia | ||||||||||||||
| Mowilith ® DM 955 | 54.4 - 56.5 | 4.0 - 5.0 | 2000 - 4000 | 7 | ●● | ●● | ● | Americas | ||||||||||||||
| Mowilith ® DM 2641 | 54 - 56 | 3.5 - 4.5 | 500- 1500 | 11 | 29 | ● | ● | Asia | ||||||||||||||
| Mowilith ® HP 501 Plus | 54 - 56 | 4.0 - 5.0 | 1500 - 3500 | 13 | ●● | Americas | ||||||||||||||||
| Mowilith ® LDM 2110 | 49 - 51 | 3.5 - 5.1 | 9000 - 15000 | 8 | 17 | ●● | ●● | ●● | ●● | Americas, EMEA | ||||||||||||
| Mowilith ® LDM 2270 | 44 - 46 | 6.0 - 8.0 | 10 - 45 | 24 | Americas | |||||||||||||||||
| Mowilith ® LDM 2343 | 47 - 51 | 7.0 - 8.0 | Max 250 | 17 | 26 | ●● | Americas, Asia | |||||||||||||||
| Mowilith ® LDM 2380 | 53 - 55 | 3.7 - 4.7 | 1000 - 3000 | 14 | 28 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 2400 | 49 - 51 | 4.0 - 6.0 | 20 - 500 | ●● | ●● | Americas | ||||||||||||||||
| Mowilith ® LDM 2419 | 49 - 51 | 5.0 - 8.0 | 1000 - 3500 | 12 | 18 | ●● | ●● | EMEA | ||||||||||||||
| Mowilith ® LDM 2441 | 49 - 51 | 4.5 - 6.5 | 40 - 100 | 12 | 25 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 2442 | 49 - 51 | 5.0 - 7.0 | 50 - 250 | 12 | 20 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 2445 | 47 - 49 | 4.0 - 5.0 | Max 500 | 0 | ●● | ●● | Americas | |||||||||||||||
| Mowilith ® LDM 2801 | 30 - 35 | 6.0 - 7.0 | Max 100 | 0 | 5 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 2955 | 54 - 56 | 4.0 - 5.0 | 1000 - 3000 | 13 | ● | Americas | ||||||||||||||||
| Mowilith ® LDM 5112 | 49 - 51 | 4.0 - 5.0 | 2000 - 4000 | 7 | 30 | ●● | ●● | ●● | Americas | |||||||||||||
| Mowilith ® LDM 5205 | 54 - 56 | 4.0 - 5.0 | 1000 - 4000 | 6 | ●● | Americas | ||||||||||||||||
| Mowilith ® LDM 59007 | 49 - 51 | 7.0 - 8.0 | 6000 - 20000 | 17 | 19 | ●● | ●● | ● | ● | Asia | ||||||||||||
| Mowilith ® LDM 6130 | 49 - 51 | 8.5 - 9.5 | 3000 - 11000 | 16 | 19 | ●● | Americas | |||||||||||||||
| Mowilith ® LDM 6137 | 49 - 51 | 8.0 - 9.0 | 500 - 1500 | 15 | ●● | Americas | ||||||||||||||||
| Mowilith ® LDM 6636 | 49 - 51 | 7.0 - 8.0 | 50 - 300 | 10 | 18 | ●● | Americas | |||||||||||||||
| Mowilith ® LDM 6768 | 46.5 - 48.5 | 8.0 - 9.0 | 900 - 3000 | 14 | 24 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 6990 | 49 - 51 | 8.0 - 9.0 | 1000 - 3000 | 23 | 24 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 71 | 46 - 48 | 7.5 - 8.5 | 1000 - 5000 | 12 | 48 | ●● | Asia | |||||||||||||||
| Mowilith ® LDM 7410 | 49 - 51 | 8.0 - 9.0 | 1000 - 2600 | 1 | ●● | ● | ●● | ●● | Americas, EMEA | |||||||||||||
| Mowilith ® LDM 7416 | 49 - 51 | 8.0 - 9.0 | 1000 - 2600 | 0 | 2 | ●● | ●● | Asia | ||||||||||||||
| Mowilith ® LDM 7416 | 46 - 48 | 8.0 - 9.0 | 500 - 3000 | 9 | ●● | ●● | ●● | Asia | ||||||||||||||
| Mowilith ® LDM 7460 | 45 - 47 | 6.5 - 8.5 | 500 - 2500 | 20 | ●● | Americas | ||||||||||||||||
| Mowilith ® LDM 7601 | 45 - 48 | 7.0 - 8.0 | 250 - 2000 | 20 | ●● | ●● | Asia | |||||||||||||||
| Mowilith ® LDM 7667 | 33 - 35 | 8.0 - 9.0 | 10 - 90 | 0 | 7 | ●● | Americas, Asia | |||||||||||||||
| Mowilith ® LDM 7770 | 45 - 47 | 8.0 - 9.0 | 60 - 150 | 15 | 24 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® LDM 7900 | 54 - 56 | 8.0 - 9.0 | 200 - 1000 | < 0 | - 15 | ●● | Americas | |||||||||||||||
| Mowilith ® LDM 727 | 49 - 51 | 7.0 - 8.0 | 500 - 1500 | 21 | 23 | ● | ● | ●● | ● | Asia | ||||||||||||
| Mowilith ® LDM 727 M | 49 - 51 | 7.5 - 8.5 | 400 - 1200 | 28 | 30 | ● | ● | ●● | ● | Asia | ||||||||||||
| Mowilith ® SB 1000 | 47 - 49 | 2.5 - 3.5 | 2500 - 4500 | 16 | ●● | Americas | ||||||||||||||||
| Mowilith ® VP 6170 | 49 - 51 | 8.0 - 9.0 | 3000 - 5200 | 15 | 22 | ●● | ●● | Americas | ||||||||||||||
| Mowilith ® VP 6175 | 49 - 51 | 7.5 - 8.5 | 2000 - 5000 | 15 | ●● | ●● | Americas | |||||||||||||||
● Recommended ●● Highly Recommended
| PRODUCT | TYPICAL GENERAL PROPERTIES | RECOMMENDED APPLICATIONS | AVAILABILITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flexibility
|
Hydrophobicity
|
TMFF
Approx (ºC) |
Tile Adhesives
|
Tile Grouts
|
1K Water Proofing Membranes
|
Gypsum and Cementitious Coatings
|
Joint Fillers
|
Repair Mortar
|
Roughcast Mortar
|
Self-Levelling Compounds
|
||
| Mowilith®POWDER 2701 | Hard | Neutral | 4 | ●● | ●● | ● | ● | Americas | ||||
| Mowilith®POWDER 2702 | Semiflexible | Excellent | 0 | ●● | ●● | ● | Americas | |||||
| Mowilith®POWDER 2704 | Hard | Neutral | 4 | ● | ●● | ● | ●● | Americas | ||||
| Mowilith®POWDER 2705 | Hard | Neutral | 7 | ●● | ●● | ● | ●● | ● | Americas | |||
| Mowilith®POWDER 2706 | Hard | Neutral | 7 | ● | ●● | ●● | Americas | |||||
● Recommended ●● Highly Recommended
| PRODUCT | SPECIFICATIONS | RECOMMENDED APPLICATIONS | AVAILABILITY | |||
|---|---|---|---|---|---|---|
|
Solid Content (%)
|
pH
|
Viscosity (mPas)
|
Dispersant
|
Thickener
|
||
| Emucryl®D | 44 - 46 | 7.0 - 9.0 | 200 - 700 | ●● | Americas | |
| Mowilith®LDM 7002 | 29 - 31 | 2.5 - 3.5 | Max 100 | ●● | Asia | |
| Mowilith®LDM 7030 | 29 - 31 | 2.0 - 3.0 | Max 100 | ●● | Americas | |
| Mowilith®LDM 7082 | 29 - 32 | 2.0 - 3.0 | Max 100 | ●● | Americas | |
| Mowiplus®MX 205 | 25 - 28 | 4.5 - 5.5 | ●● | Americas | ||
● Recommended ●● Highly Recommended
| PRODUCT | SPECIFICATIONS | RECOMMENDED APPLICATIONS | AVAILABILITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Solid Content (%)
|
pH
|
Solid Content (%)
|
MFFT Approx (ºC)
|
Tg Approx (ºC)
|
2k Cementitious Waterproofing Mortars
|
Cement Modifiers
|
Waterproofing Membranes
|
Flooring
|
Plaster Drywall
|
Paste Tile adhesives
|
Roughcast Mortar
|
Sealers
|
||
| Mowilith® D 50 | 48 - 50 | 3.5 - 4.5 | 15000 - 45000 | 15 | 24 | ● | Americas | |||||||
| Mowilith® DJW 014 | 49 - 53 | 3.5 - 4.5 | 2000 - 6000 | 7 | ●● | Americas | ||||||||
| Mowilith® DM1 H | 48 - 52 | 4.0 - 5.0 | 200 - 1000 | 12 | ●● | Americas | ||||||||
| Mowilith® DM 767 | 49 - 51 | 8.0 - 9.0 | 4000 - 10000 | 0 | -6 | ●● | Asia | |||||||
| Mowilith®727 | 49 - 51 | 7.0 - 8.0 | 500 - 1500 | 21 | 23 | ●● | Asia | |||||||
| Mowilith® 727 M | 49 - 51 | 7.5 - 8.5 | 400 - 1200 | 28 | 30 | ● | Asia | |||||||
| Mowilith® LDM 2442 | 49 - 51 | 5.0 - 7.0 | 50 - 250 | 12 | 20 | ●● | Americas | |||||||
| Mowilith®LDM 2491 | 54 - 56 | 4.0 - 5.0 | Max 2500 | < 0 | -15 | ●● | Americas | |||||||
| Mowilith® LDM 2801 | 30 - 35 | 6.0 - 7.0 | 6.0 - 7.0 | 0 | 5 | ●● | Americas | |||||||
| Mowilith® LDM 59007 | 49 - 51 | 7.0 - 8.0 | 6000 - 20000 | 17 | 19 | Asia | ||||||||
| Mowilith® LDM 6002 | 49 - 51 | 7.0 - 8.5 | 50 - 250 | 18 | 30 | ●● | ● | Americas | ||||||
| Mowilith® LDM 6177 | 49 - 51 | 8.0 - 9.0 | 3000 - 5200 | 15 | 22 | ●● | Americas | |||||||
| Mowilith® LDM 6440 | 49 - 51 | 8.0 - 9.0 | 5000 - 11000 | < 0 | ●● | Americas | ||||||||
| Mowilith® LDM 6483 | 55.5 - 58.5 | 7.0 - 9.0 | 200 - 1000 | 0 | -15 | ●● | ● | Americas | ||||||
| Mowilith® LDM 7667 | 33 - 35 | 8.0 - 9.0 | 10 - 90 | 0 | 7 | ●● | Americas | |||||||
| Mowilith® LDM 771 | 49 - 51 | 8.0 - 9.0 | 6000 - 15000 | 14 | 18 | ●● | Americas | |||||||
| Mowilith® LDM 7900 | 54 - 56 | 8.0 - 9.0 | 200 - 1000 | < 0 | -15 | ●● | Americas | |||||||
| Mowilith® VP 6170 | 49 - 51 | 8.0 - 9.0 | 3000 - 5200 | 15 | 22 | ●● | Americas | |||||||
| Mowiton® M300 | 49 - 51 | 3.5 - 4.5 | 200 - 1000 | 0 | ●● | Asia | ||||||||
© 2025 All Rights Reserved. GLORY INFINITY PVT LTD | Developed by Centum Technologies