| Product Name & Code |
C. I. Name
|
Decorative Paints |
Industrial Coatings |
Light fastness
Full Tone/Tint |
Weather fastness
Full Tone/Tint |
Heat Stability ( C)
|
Overspray
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Solvent
Base |
Water
Base |
Automotive
OEM |
Automotive
Refinish |
Industrial
Paints |
Powder
Coatings |
Coil Coatings
|
|||||||
| SudapermTM Yellow 3032C | PY 138 | ● | ● | o | o | ● | ● | 8/7 | 4-5/3 | 200 | 5 | ||
| SudapermTM Yellow 3030C | PY 138 | ● | ● | o | o | ● | ● | 8/7 | 4-5/3 | 200 | 5 | ||
| SudapermTM Yellow 2903 | PY 151 | ● | o | ● | ● | ● | 8/7 | 5/4 | 180 | 5 | |||
| SudapermTM Yellow 2906 | PY 154 | ● | ● | o | ● | ● | ● | 8/7 | 5/4 | 160 | 5 | ||
| SudacolorTM Yellow G | PY 1 | ● | ● | 7/5 | - | - | - | ||||||
| SudafastTM Yellow 130C | PY 74 | ● | ● | o | 7/5 | 4/2 | - | - | |||||
| SudafastTM Yellow 127 | PY 74 | ● | ● | o | 7/5 | 4/2 | - | - | |||||
| SudafastTM Yellow 117 | PY 74 | ● | ● | 7/5 | 4/2 | - | - | ||||||
| SudafastTM Yellow 128C | PY 74 | ● | 6/5 | 4/2 | - | - | |||||||
| SudacolorTM Yellow 118 | PY 65 | ● | ● | 6/5 | 4/2 | - | 3 | ||||||
| SudacolorTM Yellow 119C | PY 65 | ● | ● | 6/5 | 4/2 | - | 3 | ||||||
| SudafastTM Yellow 134 | PY 83 | ● | ● | ● | ● | 7/6 | 4/3 | 200 | 4-5 | ||||
| SudapermTM Yellow 2935 | PY 139 | ● | o | ● | ● | 7-8/7 | 4/3-4 | 180 | 5 | ||||
| SudapermTM Yellow 2929C | PY 110 | o | ● | ● | ● | ● | ● | o | 8/7 | 5/4 | 200 | 5 | |
| SudapermTM Yellow 2925C | PY 110 | o | ● | o | ● | ● | ● | o | 8/7 | 5/4 | 200 | 4-5 | |
| SudapermTM Orange 2919 | PO 64 | ● | o | 5-6/3 | - | 180 | - | ||||||
| SudapermTM Orange 2915C | PO 36 | ● | ● | o | ● | ● | ● | 8/7 | 5/4 | 160 | 5 | ||
| SudacolorTM Red 401 | PR 4 | ● | ● | 6/3 | - | - | - | ||||||
| SudacolorTM Red 417 | PR 3 | ● | ● | 6/4 | - | - | - | ||||||
| SudafastTM Red 341 | PR 112 | ● | ● | 7-8/6 | - | - | - | ||||||
| SudafastTM Red 336 | PR 112 | ● | ● | 7/6 | - | - | - | ||||||
| SudafastTM Red 331 | PR 112 | ● | ● | 7/5-6 | - | - | - | ||||||
| SudapermTM Red 2963C | PR 170 | ● | ● | ● | ● | ● | 7/5 | 4/2 | 180 | 4-5 | |||
| SudapermTM Red 2967C | PR 170 | ● | ● | 7/5 | 4/2 | 180 | 4-5 | ||||||
| SudapermTM Red 2951C | PR 264 | o | ● | ● | ● | ● | o | 8/8 | 5/5 | 200 | 5 | ||
| SudapermTM Red 2953C | PR 264 | ● | ● | ● | ● | o | 8/7 | 5/4 | 200 | 4-5 | |||
| SudapermTM Red 2975C | PR 177 | ● | ● | ● | ● | o | 8/7 | 5/4 | 200 | 5 | |||
| SudapermTM Red 2988C | PV 19 | ● | ● | ● | ● | ● | ● | ● | 8/7 | 5/4 | 200 | 5 | |
| SudapermTM Red 2987 | PV 19 | ● | ● | o | ● | ● | ● | ● | 8/7 | 5/4 | 200 | 5 | |
| SudapermTM Pink 2998 | PR 122 | ● | ● | 8/7 | 5/4 | 200 | 5 | ||||||
| SudapermTM Pink 3000C | PR 122 | ● | ● | ● | ● | ● | ● | ● | 8/7 | 5/4 | 200 | 5 | |
| SudapermTM Red Violet 2995 | PV 19 | ● | ● | ● | ● | ● | ● | ● | 8/7 | 5/4 | 200 | 5 | |
| SudapermTM Violet 2940C | PV 23 | ● | ● | o | ● | ● | ● | ● | 8/7-8 | 5/4 | 180 | 5 | |
| SudapermTM Violet 2941C | PV 23 | ● | ● | o | ● | ● | ● | ● | 8/7-8 | 5/4 | 180 | 5 | |
| SudafastTM Blue 2662 | PB 15:1 | ● | ● | o | ● | ● | o | ● | 8/8 | 5/5 | 200 | 5 | |
| SudafastTM Blue 2773 | PB 15:2 | o | ● | ● | ● | ● | ● | ● | 8/8 | 5/5 | 200 | 5 | |
| SudafastTM Blue 2778C | PB 15:3 | ● | ● | o | o | o | 8/8 | 5/5 | 200 | 5 | |||
| SudafastTM Blue 2784 | PB 15:3 | ● | ● | o | ● | o | ● | 8/8 | 5/5 | 200 | 5 | ||
| SudafastTM Blue 2796 | PB 15:4 | ● | ● | ● | ● | ● | o | ● | 8/8 | 5/5 | 200 | 5 | |
| SudafastTM Green 2727C | PG 7 | ● | ● | o | ● | ● | ● | ● | 8/8 | 5/5 | 200 | 5 | |
| SudafastTM Green 2729C | PG 7 | ● | ● | o | ● | ● | ● | ● | 8/8 | 5/5 | 200 | 5 | |
| Product Name & Code |
C. I. Name
|
Chemistry | Applications | Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Polyolefins
|
PVC & PVC Leather
|
PS/ABS
|
Nylon 6
|
PBT/PET
|
PP Fibre
|
Light Fastness
Full Tone/Tint |
Weather Fastness
Full Tone/Tint |
Heat Resistance
in HDPE (°C) |
Migration in PVC - P
|
Warpage in HDPE
|
||||
| SudapermTM Yellow 3033K | PY 138 | Quinophthalone | ● | ● | ● | ● | 8/7 | 3-4/- | 270 | 4-5 | - | |||
| SudapermTM Yellow 3031K | PY 138 | Quinophthalone | ● | ● | ● | ● | 8/7 | 3-4/- | 270 | 4-5 | - | |||
| SudacolorTM Yellow 114 | PY 62 | Monoazo | ● | ● | ● | 7/6-7 | - | 250 | 5 | Low | ||||
| SudapermTM Yellow 2908 | PY 180 | Benzimidazolone | ● | ● | o | ● | 7/6-7 | - | 290 | 5 | Low | |||
| SudapermTM Yellow 2909 | PY 180 | Benzimidazolone | ● | ● | o | ● | 6-7/6-7 | - | 290 | 5 | Low | |||
| SudacolorTM Yellow 165* | PY 13 | Disazo | ● | ● | 6-7/6 | - | 200 | 3 | - | |||||
| SudafastTM Yellow 129K | PY 191 | Monoazo | ● | ● | ● | ● | 7-6-7 | - | 300 | 5 | Low | |||
| SudapermTM Yellow 2939K | PY 139 | Isoindoline | ● | ● | ● | 8/7 | - | 240 | 5 | Low | ||||
| SudapermTM Yellow 2925K | PY 110 | Isoindolinone | ● | ● | o | ● | 8/7-8 | 5/4 | 300 | 5 | - | |||
| SudapermTM Yellow 2927 | PY 110 | Isoindolinone | ● | ● | o | ● | 8/7-8 | 5/4 | 300 | 5 | - | |||
| SudapermTM Orange 2917 | PO 64 | Benzimidazolone | ● | ● | o | ● | 8/7-8 | 3-4/- | 300 | 5 | Low | |||
| SudapermTM Orange 212 | PO 34 | Disazo | ● | o | 7/5-6 | - | 200 | 3 | - | |||||
| SudacolorTM Red 5016 | PR 53:1 | Monoazo-Ba-Lake | ● | ● | o | ● | 4-5/2-3 | - | 270 | 4-5 | - | |||
| SudacolorTM Red 507K | PR 53:1 | Monoazo-Ba-Lake | ● | ● | o | 4-5/2 | - | 260 | 4-5 | - | ||||
| SudacolorTM Red 570 | PR 48:3 | Monoazo-Sr-Lake | ● | ● | ● | 6-7/5 | - | 240 | 4-5 | Low | ||||
| SudapermTM Red 2963K | PR 170 | Naphthol | ● | o | ● | 8/7 | 3/- | 260 | 2 | Low | ||||
| SudapermTM Red 2967K | PR 170 | Naphthol | ● | o | o | 7/5-6 | - | 250 | 2 | Low | ||||
| SudacolorTM Red 554 | PR 48:2 | Monoazo-Ca-Lake | ● | ● | ● | 7/5-6 | - | 240 | 4-5 | Low | ||||
| SudacolorTM Red 564 | PR 48:2 | Monoazo-Ca-Lake | ● | ● | ● | 8/7 | - | 240 | 4-5 | Low | ||||
| SudapermTM Red 2975K | PR 177 | Anthraquinone | ● | ● | o | 8/7 | 5/4 | 260 | 4-5 | - | ||||
| SudapermTM Red 2985 | PV 19 | Quinacridone | ● | ● | ● | o | 8/7-8 | 4-5/4 | 300 | 5 | Low | |||
| SudacolorTM Red 635 | PR 57:1 | Monoazo-Ca-Lake | ● | ● | ● | 6-7/4 | - | 240 | 4-5 | - | ||||
| SudapermTM Pink 2991K | PR 122 | Quinacridone | ● | ● | ● | o | ● | ● | 8/8 | 4-5/4 | 300 | 5 | Low | |
| SudapermTM Pink 2991 | PR 122 | Quinacridone | ● | ● | ● | o | ● | ● | 8/8 | 4-5/4 | 300 | 5 | Low | |
| SudapermTM Violet 2946K | PV 23 | Dioxazine | ● | ● | ● | ● | 7-8/7-8 | 4/3 | 280 | 3-4 | - | |||
| SudapermTM Violet 2945K | PV 23 | Dioxazine | ● | ● | ● | ● | 7-8/7-8 | 4/3 | 280 | 3-4 | - | |||
| SudafastTM Blue 2749 | PB 15:1 | Phthalocyanine | ● | ● | ● | ● | 8/8 | 5/4 | 280 | 3 | - | |||
| SudafastTM Blue 2764 | PB 15:1 | Phthalocyanine | ● | ● | ● | ● | 8/8 | 5/5 | 300 | 4 | - | |||
| SudafastTM Blue 2778K | PB 15:3 | Phthalocyanine | ● | ● | ● | o | o | ● | 8/8 | 5/5 | 300 | 4 | - | |
| SudafastTM Blue 2789 | PB 15:3 | Phthalocyanine | ● | ● | ● | o | o | ● | 8/8 | 5/5 | 300 | 4-5 | - | |
| SudafastTM Green 2730K | PG 7 | Phthalocyanine | ● | ● | ● | o | o | ● | 8/8 | 5/5 | 300 | 5 | - | |
ABS - acrylonitrile-butadiene-styrene | Nylon 6 -nylon 6 | PBT-polybutylene terephthalate | PET- polyethylene terephthalate | PP- polypropylene PS-polystyrene | PVC-polyvinyl chloride | Polyolefins - polyethylene/polypropylene
Note:
Light fastness is assessed on 1-8 Blue Wool Scale, where 1=Poor & 8=Excellent. (Tested
in HDPE: Full tone-0.2% & Tint-1:10% with Tio,)
Weather fastness is assessed on 1-5 Grey Scale, where 1-Poor & 5-Excellent. (Tested in HDPE: Full tone-0.2% & Tint-1:10% with TiO₂)
Resistance to heat is tested in HDPE polymer at 1/3" standard depth of pigment with 1.00% TiO
Migration in PVC-P - is assessed on 1-5 Grey Scale, where 1-Heavy Bleeding & 5- No Bleeding.
-Thermal decomposition of diarylide pigment occur if processed above 200°C
| Product Name & Code | C. I. Name | Applications | ||
|---|---|---|---|---|
|
Polyolefins
Film |
PP Fiber
|
|||
| SudacolorTM Yellow 165KF | PY 151 | ● | o | |
| SudafastTM Yellow 129KF | PY 191 | ● | ● | |
| SudafastTM Yellow 137KF | PY 83 | ● | o | |
| SudacolorTM Red 507KF | PR 53:1 | ● | ● | |
| SudacolorTM Red 570KF | PR 48:3 | ● | ● | |
| SudapermTM Red 2963KF | PR 170 | ● | ● | |
| SudacolorTM Red 564KF | PR 48:2 | ● | ● | |
| SudacolorTM Red 635KF | PR 57:1 | ● | ● | |
New KF series is designed to meet the stringent requirement of masterbatch industries for film & fiber applications. KF series pigments are controlled for filter pressure value according to European standard EN13900-5.
These grades are suitable for all types of Polyolefins film and PP fiber applications.
| Product Name & Code |
C. I. Name
|
Applications | Features | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
WB Ink
|
NC-PU
|
PA
|
Vinyl-Eva
|
CLPP
|
Offset
|
Soap Fastness
|
||||
| SudacolorTM Yellow 163 | PY 17 | ● | ● | ● | ● | ● | 4-5 | Bright, greenish transparent yellow | ||
| SudacolorTM Yellow 190D | PY 174 | ● | 4-5 | Transparent yellow with excellent tinting strength | ||||||
| SudacolorTM Yellow 169 | PY 13 | ● | ● | 4-5 | Transparent yellow with excellent printability | |||||
| SudacolorTM Yellow 197D | PY 13 | ● | 4-5 | Semi-transparent reddish yellow with high color depth | ||||||
| SudacolorTM Yellow 166D | PY 83 | ● | ● | ● | ● | 4-5 | Transparent reddish yellow with excellent fastness properties | |||
| SudacolorTM Orange 211D | PO 34 | ● | ● | 4-5 | Transparent reddish orange with good rheological properties | |||||
| SudacolorTM Red 511 | PR 53:1 | 1-2 | Transparent clean yellowish red with bronzing effect | |||||||
| SudacolorTM Red 314 | PR 2 | ● | ● | 3 | Yellowish variant with good rheological stability | |||||
| SudacolorTM Red 312 | PR 2 | ● | ● | ● | 3 | Mid shade red with good rheological stability | ||||
| SudacolorTM Red 316 | PR 2 | ● | ● | 3 | Mid shade red, suitable for high loading | |||||
| SudacolorTM Red 623 | PR 57:1 | ● | 2 | Yellowish rubine with good gloss and print density | ||||||
| SudacolorTM Red 609D | PR 57:1 | ● | ● | o | o | 2 | Transparent yellowish rubine process magenta | |||
| SudacolorTM Red 607D | PR 57:1 | ● | ● | o | o | 2 | Transparent bluish rubine with excellent printability | |||
| SudacolorTM Red 604 | PR 57:1 | ● | 2 | Clean bluish rubine with good color depth | ||||||
| SudafastTM Red 2974D | PR 146 | ● | ● | ● | ● | ● | 5 | Transparent bluish carmine with ARSR properties | ||
| SudapermTM Pink 3002D | PR 122 | ● | o | ● | 5 | Brilliant magenta shade with excellent fastness properties | ||||
| SudapermTM Pink 2999D | PR 122 | ● | ● | 5 | Brilliant magenta shade with excellent tinting strength | |||||
| SudapermTM Violet 2948D | PV 23 | o | ● | ● | o | o | 5 | Bright bluish shade violet with excellent fastness properties | ||
| SudafastTM Blue 2779D | PB 15:3 | ● | ● | o | o | 5 | Transparent greenish blue pigment with excellent gloss | |||
| SudafastTM Blue 2786D | PB 15:3 | ● | ● | 5 | Semi transparent greenish process cyan | |||||
| SudafastTM Green 2718D | PG 7 | ● | ● | o | o | 5 | Clean bluish green with excellent fastness properties | |||
| Product Name & Code |
C. I. Name
|
Applications | Features | ||||
|---|---|---|---|---|---|---|---|
|
Aqueous
Inkjet Ink |
Solvent Base
Inkjet Ink |
UV Curing
Inkjet Ink |
Electrophotographic
Toner |
||||
| SudajetTM Yellow 5311D | PY 74 | ● | o | Highly transparent, good rheology for water base inkjet | |||
| SudajetTM Red 5321D | PV 19 | ● | ● | ● | o | Highly transparent, high tinting strength | |
| SudajetTM Pink 5306D | PR 122 | ● | o | o | Yellowish magenta for waterbase inkjet | ||
| SudajetTM Pink 5308D | PR 122 | ● | ● | ● | Most Yellowish magenta for waterbase UV inkjet ink | ||
| SudajetTM Blue 5301D | PB 15:3 | ● | o | o | Good dispersability for water base inkjet ink | ||
| SudajetTMBlue 53020 | PB 15:3 | ● | o | ● | Good dispersability for water base & toner application | ||
WB - Water Base | NC- Nitro Cellulose | PU Poly Urethane | PA-Polyamide CLPP Chlorinated Polypropylene
Note: Soap fastness is assessed on 1-5 scale, where 1 poor & 5-Excellent (Tested in 20% soap Jelly
solutioni
| Product Name & Code |
C. I. Name
|
Coating Applications | Plastic Applications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Solvent Base
|
Water Base
|
Industrial Paints
|
Powder Coatings
|
Coil Coatings
|
PS
|
PC
|
PET/PBT
|
NYLON 6
|
ABS
|
POLYOLEFINS
|
PVC
|
|||
| SudathermTM Yellow 6406C | PY 53 | ● | ● | ● | ● | ● | ||||||||
| SudathermTM Buff Yellow 6431C | PBr 24 | ● | ● | ● | ● | ● | ||||||||
| SudathermTM Tan 6416C | PY 119 | ● | ● | ● | ● | ● | ||||||||
| SudathermTM Brown 6411C | PY 164 | ● | ● | ● | ● | ● | ||||||||
| SudathermTM Copper Black 6461C | PBk 28 | ● | ● | ● | ● | ● | ||||||||
| SudathermTM Yellow 6406K | PY 53 | ● | ● | ● | ● | ● | ● | ● | ||||||
| SudathermTM Buff Yellow 6431K | PBr 24 | ● | ● | ● | ● | ● | ● | ● | ||||||
| SudathermTM Tan 6416K | PY 119 | ● | ● | ● | ● | |||||||||
| SudathermTM Brown 6411K | PY 164 | ● | ● | ● | ● | ● | ● | ● | ||||||
| SudathermTM Copper Black 6461K | PBk 28 | ● | ● | ● | ● | ● | ● | ● | ||||||
| Product Name & Code |
C. I. Name
|
Applications | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
PS
|
PC
|
PMMA
|
ABS
|
PET/PBT
|
Nylon 6
|
PVC-R
|
|||
| SudasolTM Yellow 6521 | SY 157 | ● | ● | ● | ● | ● | ● | ||
| SudasolTM Yellow 6501 | SY 93 | ● | ● | ● | o | o | ● | ||
| SudasolTM Yellow 6746 | SY 114 | ● | ● | ● | ● | ● | ● | ||
| SudasolTM Orange 6601 | SO 60 | ● | ● | ● | ● | ● | o | ● | |
| SudasolTM Red 6706 | SR 135 | ● | ● | ● | ● | ● | o | ● | |
| SudasolTM Red 6721 | SR 179 | ● | ● | ● | ● | ● | ● | ● | |
| SudasolTM Red 6716 | SR 207 | ● | o | ● | ● | ● | o | ● | |
ABS - acrylonitrile-butadiene-styrene | Nylon 6 - nylon 6 | PBT- polybutylene terephthalate | PET- polyethylene terephthalate | PC- polycarbonate | PS - polystyrene | PVC - polyvinyl chloride | HIPS - high impact polystyrene | PVC-R- polyvinyl chloride-rigid | Polyolefins - polyethylene/ polypropylene
| Product Name & Code | Particle Size um | Features | ||
|---|---|---|---|---|
| Silvers | Sumica™ Silver Super Fine 4101 | 1-15 | Natural mica platelets coated with Titanium Dioxide offers lustrous smooth satin silver to sparkling effect finishes. Available in a variety of particle size distributions. | |
| Sumica™ Silver Silky Fine 41124 | 1-25 | |||
| Sumica™ Silver Fine 4191 | 1-25 | |||
| Sumica™ Silver 41134 | 10-60 | |||
| Sumica™ Silver 4179 | 10-60 | |||
| Sumica™ Silver Sparkle 4194 | 10-100 | |||
| Sumica™ Silver Flash 4152 | 15-150 | |||
| Sumica™ Silver Super Flash 4153 | 20-200 | |||
| Golds | Sumica™ Bright Gold 4199 | 10-60 | Natural mica platelets coated with Titanium Dioxide & Iron Oxide offering lustrous gold effect finishes. Available in a variety of particle size distributions. | |
| Sumica™ Medallion Gold Pi235 | 10-60 | |||
| Sumica™ Luminous Gold 41634 | 10-60 | |||
| Sumica™ Imperial Gold 41639 | 10-60 | |||
| Sumica™ Sparkle Gold 4144 | 10-100 | |||
| Sumica™ Super Flash Gold 41665 | 15-150 | |||
| Earth Tones | Sumica™ Bronze 4964 | 10-60 | Natural mica platelets coated with Iron Oxide offering lustrous bronze, copper & maroon effect finishes. Available in standard & sparkle particle size distributions. | |
| Sumica™ Copper 4967 | 10-60 | |||
| Sumica™ Maroon 4969 | 10-60 | |||
| Sumica™ Red 4970 | 10-60 | |||
| Sumica™ Super Bronze 4974 | 20-200 | |||
| Sumica™ Super Copper 4977 | 20-200 | |||
| Sumica™ Super Maroon 4979 | 20-200 | |||
| Sumica™ Maroon 41937 NXR | 10-40 | |||
| Iridescents | Sumica™ Iridescent Gold 4195 | 10-60 | Natural mica platelets coated with Titanium Dioxide offering smooth, lustrous, two tone effect finishes. Available in standard particle size distributions. | |
| Sumica™ Iridescent Pink 4196 | 10-60 | |||
| Sumica™ Iridescent Blue 4197 | 10-60 | |||
Disclaimer: The information included here is based on the reliable data generated by
our laboratories. Since the Performance of a pigment also depends on the additives and polymers used, we
recommend that customers should test the suitable of the pigment for their end application. However, if we
are provided with testing methods and samples, we would be glad to do the same.
Caution: We provided a special series of pigments to be used in cosmetics and food
packaging materials. Only products designed for these applications should be used. We do not recommended
that any of our products are used in sensitive applications which may come in contact with internal body
organs or body fluids.
Sudarshan Chemical Industries Limited
Global Head Office:
Eleven West Panchshil, 7" Floor, Survey No. 25,
Near PAN Card Club Road, Baner, Pune 411 045, India.
Tel: +91 20 682 81 200
Email: contact@sudarshan.com
Sudarshan Europe B.V.
Kingsfordweg 151
1043 GR Amsterdam
Tel: +31 (0)20 491 9417
Email: eu@sudarshan.com
Sudarshan North America Inc.
76 N. Walnut Street
Ridgewood, NJ USA 07450
Tel: +1 201 652 2046
Email: ordersusa@sudarshan.com
Sudarshan Japan Limited
8F KS Building 4-5-20 Kojimachi
Chiyoda-ku, Tokyo, Japan 102-0083
Tel: +81 3 6867 1484
Email: japan sudarshan.com
Sudarshan Mexico S. de R.L. de CV.
Av. Chalma s/n Oficina b-13
Jardines de la Hacienda Sur, 54720
Cuautitlan Izcalli, Edo. de Mexico, Mexico
Tel: +52 55 2472 0246
Email: mexico@sudarshan.com
Sudarshan (Shanghai) Trading Company Limited
Room 1911, 19/F New Hualian Mansion,
East Wing, No. 755 Middle Huaihai Road,
Huangpu District, Shanghai, China, 200020
Tel: +86 21 2215 7500, +86 21 2215 7559
Email: china@sudarshan.com
© 2025 All Rights Reserved. GLORY INFINITY PVT LTD | Developed by Centum Technologies